In-houseTraining Programs
Training Program for sales team | Duration in days | Duration in hours | Notes |
---|---|---|---|
Sales force efficiency | 3 | 21 | Will be conducted in different phases |
Adaptive selling skills | 2 | 14 | |
Effective sales presentation | 2 | 14 | |
Handling obstacles in selling process | 2 | 14 | |
The art of communication | 3 | 21 | |
Time Management | 2 | 14 | |
Effective Interpersonal Communication - part 1 | 2 | 14 | |
The manager's development program(Newly appointed) |
|||
Management :theories,functions and activities | 3 | 21 | Will be conducted in different phases |
Human Aspect of Management | 3 | 21 | |
Conducting effective meetings | 2 | 14 | |
Interpersonal Managing Skills (communication - part II) |
2 | 14 | |
Performance management | 3 | 21 | |
The art of delegation | 2 | 14 | |
Time Management | 2 | 14 | |
Efficient team building | 3 | 21 | |
Decision making & problem solving | 3 | 21 | |
Sales force management for sales managers |
|||
Managerial functions and activities | 3 | 21 | Will be conducted in different phases |
Human Aspect of Management | 3 | 21 | |
Coaching | 2 | 14 | |
Forcasting | 2 | 14 | |
Territory planning | 1 | 7 | |
Motivating your team | 2 | 14 | |
Marketing principles | 3 | 21 | |
Performance management | 3 | 21 | |
Interpersonal Managing Skills (communication - part II) |
3 | 21 | |
Stepping Up to Senior Management |
|||
Strategic management | 3 | 21 | Will be conducted in different phases |
Developing business plan | 3 | 21 | |
Effective change management | 2 | 14 | |
Performance Management & PIP | 2 | 14 | |
Business Process Mapping | 2 | 14 | |
The Balanced Scorecard - Translating Strategy into Action | 2 | 14 | |
Business Risk Management Workshop | 2 | 14 | |
Managing the talent of your team | 2 | 14 | |
Leading your Managers | 3 | 21 | |
Management Communications |
Will be conducted in different phases | ||
The art of human communication | 2 | 14 | |
Interpersonal Managing Skills (communication - part II) |
3 | 21 | |
Positive Presenting for Professionals | 2 | 14 | |
Negotiation Skills | 3 | 21 | |
Influencing & Persuading | 2 | 14 | |
Emotional Intellegence | 2 | 14 | |
Conflict Resolution | 2 | 14 | |
Succession planning&Talent Management |
|||
Leadership |
Will be conducted in different phases | ||
Leadership principles | 5 | 35 | |
Effective Management and Leadership Styles | 3 | 21 | |
Leadership Behavior | 2 | 14 | |
Train the Trainers |
5 | 35 | Design for your need |
Organization development |
|||
Corporate performance management | 5 | 35 | Will be conducted in different phases |
Performance management & PIP | 3 | 21 | |
Roles of managers in organisational excellences | 3 | 21 | |
Other programs could be tailored to suite your needs |
|||
Design a program for your needs |
Human Skills Courses
Course | Duration in days | Duration in hours |
---|---|---|
Effective Interpersonal Communication - part 1 | 2 | 14 |
Interpersonal Managing Skills(communication - part II) | 2 | 14 |
Creative problem solving & decision making | 3 | 21 |
The art of negotiation | 3 | 21 |
Performance management & PIP | 3 | 21 |
Corporate performance management | 5 | 35 |
Sales force efficiency | 3 | 21 |
Adaptive selling skills | 2 | 14 |
Effective sales presentation | 2 | 14 |
Handling obstacles in selling process | 2 | 14 |
Management : theories,functions and activities | 3 | 21 |
Human aspect of management | 3 | 21 |
Crisis management | 2 | 14 |
Time management | 2 | 14 |
Change management | 3 | 21 |
Corporate governance | 3 | 21 |
Stress management | 2 | 14 |
Boss management | 2 | 14 |
Organization behavior | 3 | 21 |
Thinking system | 2 | 14 |
Bussines risk management | 2 | 14 |
Talent management | 3 | 21 |
Job Analysis, Job description and Job specification | 2 | 14 |
Train The Trainers | 5 | 35 |
Coaching | 2 | 14 |
Business planning | 2 | 14 |
Strategic management | 3 | 21 |
Basic managerial skills for supervisors and newly appointed managers | 3 | 21 |
Sales force management for sales managers | 4 | 28 |
Supply Chain | 6 | 42 |
Conducting effective meetings | 2 | 14 |
Managing the Training Function | 4 | 28 |
Efficient team building | 2 | 14 |
Emotional Intelligence | 2 | 14 |
Effective delegation | 2 | 14 |
Marketing principles | 3 | 21 |
Leadership principles | 5 | 35 |
HR Fundamental | 3 | 21 |
Performance management appraisal | 2 | 14 |
Influencing&persuading for managers | 2 | 14 |
Conflict management | 2 | 14 |
Motivating your team | 2 | 14 |
News & Events
9/1/2019
PSME
13/1/2019
CTD
22/1/2019
RMP
Get in touch
Address: 8, Abd Al Hakim Al Garhy St, Al Golf Area, Heliopolis, Cairo, Egypt
Telephone: +20 2290 8612 / 04
FAX: +20 2290 8612 / 04
E-mail: bimag@bimagsolutions.com

Follow us on Twitter
twitter.com/bimagsolutions